Availability
** NOTICE **
Status on this report is effective as of the date shown
Availability Cannot be Guaranteed
Forecasted products with lead times are shown
Lead Time – 3, 10, 20 Workdays, Consult Factory
| SALESPART_NO | PARTDESC | STOCK_POSITION | STK_DATE |
| 129-192 | KIT, CONNECTOR, CES SERVOS | In Stock | 20-Aug-26 |
| 129-194 | KIT,CONN,MALE,FOR CES SERVOS FX MODELS | In Stock | 20-Aug-26 |
| 21-640 | CONNECTOR,90 DEGREE, 2 X 7 | In Stock | 20-Aug-26 |
| 21-885 | CONN, 8 POS, FITS9-16MM DIA CABLE | 0 | 20-Aug-26 |
| 23-183 | FUSE,SUBMINIATURE 3.5A 250V DTS | In Stock | 20-Aug-26 |
| 25-4099 | RES,0 OHMS,INSULATED JUMPER 22 AWG | In Stock | 20-Aug-26 |
| 30-188 | BUSHING (X3) | In Stock | 20-Aug-26 |
| 30-287 | BUSHING, 1″ COUPLING FOR COUPLINGS 60-1199-1 & -2 | In Stock | 20-Aug-26 |
| 34-271 | RETAINING RING 5/8″ODX.390″ID IS2 | In Stock | 20-Aug-26 |
| 34-274 | O-RING, SILICONE, #217 1-3/16″ID X 1-7/16″OD X 1/8″W | In Stock | 20-Aug-26 |
| 34-290 | O-RING, SILICONE, #247 4-5/8″ID X 4-7/8″OD X 1/8″W | In Stock | 20-Aug-26 |
| 35-308-1 | FLANGE COUPLING | In Stock | 20-Aug-26 |
| 35-372 | M20 MALE TO 1/2″ NPSL F ADAPT. | In Stock | 20-Aug-26 |
| 36-988-1 | BRACKET, PHOENIX CEX ELECTRONICS MOUNTING | In Stock | 20-Aug-26 |
| 40-66 | GROUND PLATE PHOENIX | In Stock | 20-Aug-26 |
| 44-164 | CAP, NEMA 4 RATED, TO COVER UNUSED FX-1 CONNECTORS | 0 | 20-Aug-26 |
| 45UV5-1005 | SCANNER | In Stock | 20-Aug-26 |
| 46-181 | LENS,CORNING 7940 FUSED SILICA | In Stock | 20-Aug-26 |
| 46-185 | MAGNFY. LENS ASSY(SB49600-98) | In Stock | 20-Aug-26 |
| 47-46 | RECEPT.8 COND. 1/2″ NPT INSIGHT 2 | In Stock | 20-Aug-26 |
| 48-1836 | SCREW | In Stock | 20-Aug-26 |
| 59-497 | CABLE,INSIGHT, 12 CONDUCTOR | In Stock | 20-Aug-26 |
| 59-497-015C | CABLE,SCNR W/CONDUIT ADAPT 15′ CABLE,SCNR W/CONDUIT ADAPT 15′ | In Stock | 20-Aug-26 |
| 59-497-060 | CABLE,SCNR W/CONNECTOR 60′ CABLE,SCNR W/CONNECTOR 60′ | In Stock | 20-Aug-26 |
| 59-497-060C | CABLE,SCNR W/CONDUIT ADAPT 60′ CABLE,SCNR W/CONDUIT ADAPT 60′ | In Stock | 20-Aug-26 |
| 59-497-100 | CABLE,SCNR W/CONNECTOR 100′ CABLE,SCNR W/CONNECTOR 100′ | 0 | 20-Aug-26 |
| 59-497-100C | CABLE,SCNR W/CONDUIT ADAPT100′ CABLE,SCNR W/CONDUIT ADAPT100′ | 0 | 20-Aug-26 |
| 59-497-300C | CABLE,SCNR W/CONDUIT ADAPT300′ CABLE,SCNR W/CONDUIT ADAPT300′ | In Stock | 20-Aug-26 |
| 59-509-15 | CABLE, COAX, 15FT FOR IT318 | In Stock | 20-Aug-26 |
| 59-598-17 | CORDSET,8 CONDUCTOR, 17 METERS | In Stock | 20-Aug-26 |
| 60-2692SS | FLANGE,NPT,SS,IS2(SPECIAL PC) | In Stock | 20-Aug-26 |
| 60-2815-5 | SCANNER HSG REPL 55UV5-1009 | In Stock | 20-Aug-26 |
| 60-2815-6 | SCANNER HSG REPL 55UV5-1007 | In Stock | 20-Aug-26 |
| 60-2930-1 | COOLING COVER IS2 QD SCANNER | In Stock | 20-Aug-26 |
| 60-3004 | TERMINAL KIT FOR PPC/NXF4000 | In Stock | 20-Aug-26 |
| 60-BLX-HON-VP | BLX TO 7800 ADAPTER – VP | In Stock | 20-Aug-26 |
| 61-2841-1 | FLANGE | In Stock | 20-Aug-26 |
| 61-6263 | S/A COVER 60-2203/2204 | In Stock | 20-Aug-26 |
| 61-6872-15.13 | FIBER OPTIC QUARTZ UV 181.56FT | In Stock | 20-Aug-26 |
| 61-6872-6 | FIBER OPTIC QUARTZ UV 72.5″ | 0 | 20-Aug-26 |
| 61-7074-3 | NPT SCANNER BASE 55UV5 20’CABL | In Stock | 20-Aug-26 |
| 61-7209-9 | IS2 INNER CARRIER QUARTZ 9 FT | In Stock | 20-Aug-26 |
| 61-7510-5.6 | HIGH TEMP FIBER OPT QTZ 66.62″ | In Stock | 20-Aug-26 |
| 63-72 | ADAPTER | 0 | 20-Aug-26 |
| 65UV5-1004EQD | UV INT FLM SCNR,1″BSP,1S FFRT 24VDC W/4-20MA,QUICK DISC. | 0 | 20-Aug-26 |
| 69ND1-1000K6 | FLAME ROD 18″ LONG | In Stock | 20-Aug-26 |
| 72D1R1T | AMPLIFIER D-SERIES | In Stock | 20-Aug-26 |
| 85IRF1A-1QD | IR SCNR QUICK DISCONNECT SELECTABLE FFRT | 0 | 20-Aug-26 |
| 85UVF4A-1QDK3WR | UV SCNR QUICK DISCON K3 FILTER SELECTABLE FFRT | In Stock | 20-Aug-26 |
| 95DSS2-1 | INSIGHTSCNR,UNIT.DS,EXP,SFC,MT | In Stock | 20-Aug-26 |
| 95DSS3-1CEX | INSIGHT 2 CEX KEYPAD W/DISPLAY | In Stock | 20-Aug-26 |
| 95DSS3-1WOC | INSIGHT II QD W/NO CONNECTORS | 0 | 20-Aug-26 |
| 95IRS4-1 | INSIGHT SERIES 4 SCANNER | In Stock | 20-Aug-26 |
| 95IRS4-1WINC | INSIGHT SERIES 4 IR SCANNER WITH INSIGHT 1 CONNECTOR | 0 | 20-Aug-26 |
| 95UVS4-1WINC | INSIGHT SERIES 4 UV SCANNER WITH INSIGHT 1 CONNECTOR | In Stock | 20-Aug-26 |
| AC6A2BA | ACTUATOR, 120V, 90°, INVERTED KEYPAD, 3/8″ LIQUIDTIGHT COND. | 0 | 20-Aug-26 |
| AC6A2CA | ACTUATOR, 120V, 90°, INVERTED KEYPAD, 1/2″ FNPT ADAPTER | In Stock | 20-Aug-26 |
| BP110UV-S2 | BPRO,110VAC,SERIES 2 TMGS WITH UV NON-SELF CHECK AMPL. | In Stock | 20-Aug-26 |
| BP230UVFR-S2MP | BURNERPRO,230VAC,MODBUS & VALVE-PROVING,S2 TMGS,UVFR AMP | In Stock | 20-Aug-26 |
| BP230UVFR-S3 | BURNERPRO,230VAC,SERIES 3 TMGS WITH UV/FR AMPLIFIERS | In Stock | 20-Aug-26 |
| CB110 | E110 W/ CLEAVER BROOKS COVER | In Stock | 20-Aug-26 |
| DE4606-001 | RESTRICTOR KIT | In Stock | 20-Aug-26 |
| E300 | FLAME MONITOR EXPANSION M | 0 | 20-Aug-26 |
| EB700 | FLAME MONITOR CHASSIS US TOP | In Stock | 20-Aug-26 |
| EC485 | RS485 CONVERTER & POWER SUPPLY | In Stock | 20-Aug-26 |
| ED580-2 | CABLE ASSY | In Stock | 20-Aug-26 |
| EDC1 | AMPLIFIER,INPUT FOR DIRECT COUPLED SCANNER,FLAME MONITOR | In Stock | 20-Aug-26 |
| EP178 | PROG, MODULATIONFOR EDC1, EDC2 | In Stock | 20-Aug-26 |
| EP200S | SPANISH FLAME MONITOR | In Stock | 20-Aug-26 |
| EP270 | PROGRAMMER | In Stock | 20-Aug-26 |
| EP380 | PROGRAMMER | In Stock | 20-Aug-26 |
| EP387 | PROGRAMMER | In Stock | 20-Aug-26 |
| ET 0.1 | EXTENSION TUBE LENGTH 0.1M WITH ONE MALE ONE FEM THREAD | In Stock | 20-Aug-26 |
| ETC3041 | SERVO, MOTOR, 3 FT LBS 4 NM | In Stock | 20-Aug-26 |
| FX20-1 | CES SERVO MOTOR 20NM W/CONN | In Stock | 20-Aug-26 |
| FX50-KIT | 5 wire Modbus Servo-motor, 37 ft lbs., 50 Nm, 24 VDC, with terminal block wiring connections. | In Stock | 20-Aug-26 |
| FX50 | CES SERVO MOTOR 50 NM NO CONN. CES SERVO MOTOR 50 NM NO CONN. | In Stock | 20-Aug-26 |
| HE-L | SPARK TIP, 675 MM LONG | In Stock | 20-Aug-26 |
| HTR-TIP-L | HTSS ROD 460MM LONG INTERCHANGEABLE TIP | In Stock | 20-Aug-26 |
| HTSS-1.1-J-CEX | HT ROD,S&S,W/JBOX,FOR SP-32 OF 1.1 MTR INS LENGTH,ZONE 1 | 0 | 20-Aug-26 |
| HTSS-PP-230 | SUREFIRE POWER PK,230VAC IP66 EXCL MBCEFR,NO GLNDS,24VDC | In Stock | 20-Aug-26 |
| MBCE-110FR-1 | CE FLAMESWITCH MODULE 1SECFFRT CE FLAMESWITCH MODULE 1SECFFRT | In Stock | 20-Aug-26 |
| MBCE-110UV-3 | CE FS UV 120VAC 3 SEC FFRT | In Stock | 20-Aug-26 |
| MBPF-202S | FLAME SENSOR MOD. 220VAC 2FFRT | In Stock | 20-Aug-26 |
| MEC230RC | CHAS,M3,230VAC,REMOTE RESET | In Stock | 20-Aug-26 |
| MEC320 | CHAS,M3,120V, W/ LOCAL RESET | In Stock | 20-Aug-26 |
| MEIR1 | AMPLIFIER,PLUG-IN INFRARED | In Stock | 20-Aug-26 |
| MEP100P | MICROP. M3 PROGR. W/PST PURGE | 0 | 20-Aug-26 |
| MEP107 | PROGRAMMER MODULE | In Stock | 20-Aug-26 |
| MEP109 | PROGRAMMER MODULE, MICRO M 10SEC MTFI, 10SEC FIXED PTFI | 0 | 20-Aug-26 |
| MEP235 | PROG. MODULE/SELECT PURGE TIME | In Stock | 20-Aug-26 |
| MEP536 | MODULE, PROGRAMMER, MICRO M | In Stock | 20-Aug-26 |
| MEP564 | PROGRAMMER MODULE, MICRO M PURGE TIME 7,30,60,240 SEC. | In Stock | 20-Aug-26 |
| MEUV1 | UV AMPLIFIER | In Stock | 20-Aug-26 |
| MEUV4 | UV AMPLIFIER W/4 SECOND FFRT | In Stock | 20-Aug-26 |
| MP230 | PROGRAMMER TOP | In Stock | 20-Aug-26 |
| MP560 | PROGRAMMER | In Stock | 20-Aug-26 |
| NX1021-1 | GAS PRESSURE SENSOR 1/2″NPT 0-600 MBAR | 0 | 20-Aug-26 |
| NX6044-1 | CAN SENSOR FOR PMSTR-6000 GAS PRESSURE 4 BAR 58 PSI NPT | In Stock | 20-Aug-26 |
| NXD410TS | FE,TOUCHSCRN,4.3″, 480X272 RES RS422 INTERFACE,IP41,+24VDC | In Stock | 20-Aug-26 |
| NXVFD-5-2-D | VFD 5HP, 230 VAC, NEMA 12, W/D | In Stock | 20-Aug-26 |
| SB560223AA | 120VAC,5/10TFI,FR,PURGE PRE-PURGE AIR CK, RESET ON PWR | In Stock | 20-Aug-26 |
| SB560232AA | 120VAC,5/10TFI,UV,NO PURGE PRE-PURGE AIR CK, RESET ON PWR | In Stock | 20-Aug-26 |
| SB560342AA | 240VAC,5/10TFI,UV,MODULATION PRE-PURGE AIR CK, RESET ON PWR | In Stock | 20-Aug-26 |
| SB560533AA | 120VAC,5/10TFI,FR,NO PURGE PRE-PURGE AIR CK, RESET ON PWR | 0 | 20-Aug-26 |
| SP-32-NG-FD-0.9 | SUREFIRE, NAT GAS, 0.9 MTR FRCD DRAFT | 0 | 20-Aug-26 |
| SP-32-NG-FD-2.5 | SUREFIRE, NAT GAS, 2.5 MTR FRCD DRAFT | In Stock | 20-Aug-26 |
| TS752-4 | SENSOR,TEMP,32-752F,4″ IMMRSN | 0 | 20-Aug-26 |
| TX-230-8000 | HV TRANSFORMER 230VAC/8000VAC | In Stock | 20-Aug-26 |
| UV1A6-B | UV1A6 BULK PACK (12) | In Stock | 20-Aug-26 |
| UV1A6-EX | UV1A6 IN EXP. PROOF HOUSING UV1A6 IN EXP. PROOF HOUSING | In Stock | 20-Aug-26 |
| UV7A4-1-CEX | CEX RATED UV7A4 UV FLAME SCNR | In Stock | 20-Aug-26 |
| UV7R4-EX | UV7R4 IN CLASS 1 DIV 1 HOUSING | In Stock | 20-Aug-26 |
| VFS-2000-K15 | TURBINE SENSOR FIREYE, 15 FT | 0 | 20-Aug-26 |
| VFS-2000-K30 | TURBINE SENSOR FIREYE, 30 FT | In Stock | 20-Aug-26 |
| YB110DC | CHASSIS,AMP,120VAC,DC,FE BL | 0 | 20-Aug-26 |
| YP148 | BL PROG MOD 4S FFRT VP/LGP HI BL PROGRAMMER MODULE | In Stock | 20-Aug-26 |
| YP183 | BL PROGRAMMER MODULE 4SEC FFRT | In Stock | 20-Aug-26 |
| ZB110UV | CHASSIS,AMP,120VAC,UV,FE | 0 | 20-Aug-26 |
| 002608-001 | GASKET,SCANNER HSG | In Stock | 20-Aug-26 |
| 1-1177 | ATEX HOUSING CE FS CEX | In Stock | 20-Aug-26 |
| 120-593 | ROD, ULTEM, 2″DIAMETER | In Stock | 20-Aug-26 |
| 129-164RC | CONN KIT W/CONDUIT ADAPTER RA CONN KIT W/CONDUIT ADAPTER RA | In Stock | 20-Aug-26 |
| 17-745 | MICRO DSP MICRO DSP | In Stock | 20-Aug-26 |
| 2-498 | CHASSIS D SERIES (500 MIN.) PAINT BLACK | In Stock | 20-Aug-26 |
| 2-623-1 | CHASSIS, INTERFACE, E110 TO BURNERLOGIX ADAPTER | In Stock | 20-Aug-26 |
| 21-886 | CONN,12POS,FITS13-18MM DIA CAB | In Stock | 20-Aug-26 |
| 23-227 | FUSE,PROTECTION, 5A, THRU-HOLE QUICK ACTING | In Stock | 20-Aug-26 |
| 25-3895 | RES,590 OHM,1/2W,0.1%,2010PKG PHOENIX BOARD REDESIGN | In Stock | 20-Aug-26 |
| 29-210 | GASKET (DTS) | In Stock | 20-Aug-26 |
| 29-390 | GASKET | In Stock | 20-Aug-26 |
| 29-433-1 | GASKET, 50NM SERVO, | In Stock | 20-Aug-26 |
| 3-2906 | TERM BLK,PLUG,6POS,3.5MM PITCH DUAL ROW, PRINTED | In Stock | 20-Aug-26 |
| 33-392 | NUT SWIVEL | In Stock | 20-Aug-26 |
| 34-180 | WASHER, NYLON DTS | In Stock | 20-Aug-26 |
| 35-298 | GLAND, CABLE 1/2″NPT MALE (+5) | In Stock | 20-Aug-26 |
| 35-321 | PG9 X 1/2″ NPSM ADAPTER FEMALE | 0 | 20-Aug-26 |
| 35-335-1 | OXYGEN PROBE CALIBRAT. NIPPLE | In Stock | 20-Aug-26 |
| 36-935 | SCNR SPRT MAX 200F(SB20722) FIREYE | In Stock | 20-Aug-26 |
| 46-177 | LENS,FUSED SILICA (003324-001) DTS | In Stock | 20-Aug-26 |
| 46-195 | FILTER, 3MM KG-3 .250 DIA. | In Stock | 20-Aug-26 |
| 48-1894 | SCREW, 10-32 X 1 1/4″ LONG, DTS | In Stock | 20-Aug-26 |
| 48PT2-CEX | IR SCANNER, IN EEX HOUSING | In Stock | 20-Aug-26 |
| 49-558 | WASHER, BACKUP 1.47 OD/1.18 ID/.035THK AL.OR | In Stock | 20-Aug-26 |
| 59-497-020R | CABLE,SCNR W/R.ANGLE CONN. 20′ CABLE,SCNR W/R.ANGLE CONN. 20′ | In Stock | 20-Aug-26 |
| 59-497-080 | CABLE,SCNR W/CONNECTOR 80′ CABLE,SCNR W/CONNECTOR 80′ | In Stock | 20-Aug-26 |
| 59-497-180 | CABLE,SCNR W/CONNECTOR 180′ | 0 | 20-Aug-26 |
| 59-504-010 | 10’CABLE FOR SELF-CHECK SCNR FIREYE | In Stock | 20-Aug-26 |
| 59-547 | CABLE,12COND,18AWG,PLTC-ER,PVC | In Stock | 20-Aug-26 |
| 59-547-9 | CORDSET,12 CONDUCTOR, 9 METERS | In Stock | 20-Aug-26 |
| 59-598-45 | CORDSET,8 CONDUCTOR, 45 METERS | In Stock | 20-Aug-26 |
| 6-450 | SWITCH,DIP,8 POS,SPST,VERT MNT | In Stock | 20-Aug-26 |
| 60-1199-2 | ASSY COUPLING 1″BSP W/SEAL WIN | In Stock | 20-Aug-26 |
| 60-2366 | FIREYE Q.D. KIT | In Stock | 20-Aug-26 |
| 60-2693-4 | 60-2693 W/O HEAT INSUL. NIPPLE | In Stock | 20-Aug-26 |
| 60-2852-1 | WIRING BASE, W/KNOCKOUT FOR Z MODULES BURNERLOGIX | In Stock | 20-Aug-26 |
| 60-2872-1 | WIRING BASE, FE, TERM BLK CLSD | 0 | 20-Aug-26 |
| 61-3060 | S/A BASE M-SERIES | In Stock | 20-Aug-26 |
| 61-5042 | WIRING BASE | 0 | 20-Aug-26 |
| 61-6864 | S/A FOR LENS HOLDER | In Stock | 20-Aug-26 |
| 61-6865 | S/A FOR LENS HOLDER | In Stock | 20-Aug-26 |
| 61-6995 | BRACKET, LOCKING (FIREYE) | In Stock | 20-Aug-26 |
| 61-7338 | S/A CONNECTOR FOR IS1/IS2 SCNR | In Stock | 20-Aug-26 |
| 61-7474-17.9 | IS2/IS4 IN CARRIER QRTZ 17.9FT | In Stock | 20-Aug-26 |
| 69ND1-1000K8 | FLAME ROD | 0 | 20-Aug-26 |
| 90-97 | GROUND STRAP,GRN W/YLW STRIPE | In Stock | 20-Aug-26 |
| 95DISP-1-SS | IS2 KEYPAD W/DISP,ALUM,CALDARL IS2 KEYPAD W/DISP,ALUM,CALDARL | In Stock | 20-Aug-26 |
| 95UVS4-1 | INSIGHT SERIES 4 UV SCANNER | 0 | 20-Aug-26 |
| 97-1078-1 | COVER, CES 4NM SERVO, FIREYE | In Stock | 20-Aug-26 |
| AC6A1AA | ACTUATOR, 120V, 90°, UPRIGHT KEYPAD, FLEX CORD CONNECTOR | In Stock | 20-Aug-26 |
| AC6A1AD | ACTUATOR, 120V, 75°, UPRIGHT KEYPAD, FLEX CORD CONNECTOR | In Stock | 20-Aug-26 |
| AC6A1BD | ACTUATOR, 120V, 75°, UPRIGHT KEYPAD, 3/8″ LIQUIDTIGHT COND. | In Stock | 20-Aug-26 |
| AC6A1CD | ACTUATOR, 120V, 75°, UPRIGHT KEYPAD, 1/2″ FNPT ADAPTER | In Stock | 20-Aug-26 |
| BLL510 | DISPLAY W/KEYPAD, BASIC, LCD DISPLAY W/KEYPAD, BASIC, LCD | 0 | 20-Aug-26 |
| BLPS-200 | PRESSURE SENSOR, 0-200 PSIG | In Stock | 20-Aug-26 |
| BLPS-30 | PRESSURE SENSOR, 0-30 PSIG | 0 | 20-Aug-26 |
| BLPS-300 | PRESSURE SENSOR, 0-300 PSIG | In Stock | 20-Aug-26 |
| BP110UV-S3 | BPRO,110VAC,SERIES 3 TMGS WITH UV NON-SELF CHECK AMPL. | In Stock | 20-Aug-26 |
| DE601-104G | SCANNER BASE | 0 | 20-Aug-26 |
| E110 | EB700 W/EC600 TOP | In Stock | 20-Aug-26 |
| E1R1 | INFRARED AMPLIFIER TOP | In Stock | 20-Aug-26 |
| E350-6 | CABLE ASSY EXT. MOD. 6 FT CABLE ASSY EXT. MOD. 6 FT | In Stock | 20-Aug-26 |
| ED150-3 | RESET CABLE (BK) | In Stock | 20-Aug-26 |
| ED512-8 | 8’TELEPHONE CABLE W/CONNECTORS | 0 | 20-Aug-26 |
| FGPS-GAO-0220 | GAS PRESSURE SWITCH DUNGS PN 266921 | In Stock | 20-Aug-26 |
| FX20-19 | CES SERVO MOTOR 20NM 19.2KBAUD W/TERM BLK WIRING CONNECTIONS | In Stock | 20-Aug-26 |
| FX50-119 | CES SERVO MOTOR 50NM 19.2KBAUD W/QUICK DISCONNECT CONNECTORS | In Stock | 20-Aug-26 |
| HEC | HIGH ENERGY ARMOURED CABLE | In Stock | 20-Aug-26 |
| HEC-CG | HIGH ENERGY CABLE GLAND HEC (1PC) ½” NPT | 0 | 20-Aug-26 |
| HTR-TIP | HTSS ROD 160MM LONG INTERCHANGEABLE TIP | In Stock | 20-Aug-26 |
| HTSS-PP-110-CEX | ZN1,ATEX PWR PK,110VAC IP66 EXCL MBCEFR,NO GLNDS,24VDC | 0 | 20-Aug-26 |
| MART1T | FLAME AMP. | In Stock | 20-Aug-26 |
| MAUV3 | M2 AMP-EURO/3 SEC FFRT/UV | In Stock | 20-Aug-26 |
| MB-600M | FIREYE,MOTHER BOARD, PLASTIC FIREYE,MOTHER BOARD, PLASTIC | In Stock | 20-Aug-26 |
| MB-600P | POWER MODULE,NO COVER(MB22496) | In Stock | 20-Aug-26 |
| MBCE-110FR-3 | CE FLAMESWITCH MODULE 3SECFFRT CE FLAMESWITCH MODULE 3SECFFRT | In Stock | 20-Aug-26 |
| MBCE-230FR-1 | CE FLAMESWITCH MODULE 1SECFFRT | In Stock | 20-Aug-26 |
| MBCE-230FR-3 | CE FLAMESWITCH MODULE 3SECFFRT | In Stock | 20-Aug-26 |
| MEC120D | CHASSIS,MICROM SERIES W/DISP | In Stock | 20-Aug-26 |
| MEC320R | CHAS,M3,120VAC,W/LOCAL/REM RST | In Stock | 20-Aug-26 |
| MED5 | DAUGHTER BOARD MICRO M DAUGHTER BOARD MICRO M | In Stock | 20-Aug-26 |
| MEP100 | MICROPROCESSOR M3 PROGRAMMER | In Stock | 20-Aug-26 |
| MEP237 | MICRO M PROGRAMMER,0.3S FFRT | In Stock | 20-Aug-26 |
| MEP238 | PROGRAMMER MODULE | In Stock | 20-Aug-26 |
| MEUVS1 | SELF CHECK UV AMPLIFIER | In Stock | 20-Aug-26 |
| MP100E | PROGRAMMER | 0 | 20-Aug-26 |
| MP561 | PROGRAMMER MODULE | In Stock | 20-Aug-26 |
| NX6045-1 | CAN SENSOR FOR PMSTR-6000 GAS PRESS 25 BAR 363 PSI NPT | In Stock | 20-Aug-26 |
| NX6330 | KEYPAD DISP W/MODBUS,TC/PIP & BACNET | In Stock | 20-Aug-26 |
| NXCBH | CANBUS HUB TO EXPAND # SERVOS CONNECTED TO PPC6000/NX6100 | 0 | 20-Aug-26 |
| PPC4000 | CONTROL,CES,PARALLEL POSI.120V | 0 | 20-Aug-26 |
| SB560233AA | 120VAC,5/10TFI,FR,NO PURGE PRE-PURGE AIR CK, RESET ON PWR | In Stock | 20-Aug-26 |
| SB560522AA | 120VAC,10/15TFI,UV,PURGE PRE-PURGE AIR CK, RESET ON PWR | In Stock | 20-Aug-26 |
| SP-32-MTW-150 | MOUNTING TUBE,WELDING,150MM L | In Stock | 20-Aug-26 |
| UV1A50-EX | UV1A50 W/EPH W/50′ ARMORED CBL OBSOLETE PER JD 8/19/11 NO EO | In Stock | 20-Aug-26 |
| UV7A4 | STRT UV SCNR 6 FT (SB49600-91) FLEX CONDUIT | In Stock | 20-Aug-26 |
| YB110FR | CHASSIS,AMP,120VAC,FR,FE BL | In Stock | 20-Aug-26 |
| YB230UV | CHASSIS,AMP,230VAC,UV,FE | In Stock | 20-Aug-26 |
| YP100 | BL PROGRAMMER MODULE 4SEC FFRT | In Stock | 20-Aug-26 |
| ZB230UV | CHASSIS,AMP,230VAC,UV,FE | In Stock | 20-Aug-26 |
| 115-114 | ALUMINUM, ROD 3.25″ DIA | In Stock | 20-Aug-26 |
| 129-145-1 | REMOTE MOUNTING KIT/ ED510 4′ | In Stock | 20-Aug-26 |
| 129-145-2 | REMOTE MOUNTING KIT/ ED510 8′ | In Stock | 20-Aug-26 |
| 129-178-8 | KIT,REMOTE MOUNTING W/8′ CABLE | 0 | 20-Aug-26 |
| 129-196-2 | REPL. CONN. CABLES CES TS NXTSD407 & NXTSD413 TO PPC4000 | In Stock | 20-Aug-26 |
| 14-64 | LINE FILTER 110/250VAC 16 AMPS 50/60HZ | In Stock | 20-Aug-26 |
| 17-741 | PS,DC/DC,18-36V IN,3.3V OUT PS,DC/DC,18-36V IN,3.3V OUT | In Stock | 20-Aug-26 |
| 17-958 | IC OPAMP GP 3KHZ RRO TSOT23-5 | In Stock | 20-Aug-26 |
| 20896 | REMOTE DISPLAY, 120V W/KEYPAD | In Stock | 20-Aug-26 |
| FGPS-GML-0120-B | GAS PRESSURE SWITCH BULK OF 48 DUNGS PN 217340 | In Stock | 20-Aug-26 |
| 217340 | GAS PRESSURE SWITCH DUNGS PN48 FIREYE PN FGPS-GML-0120-B | In Stock | 20-Aug-26 |
| 23-93 | FUSE 3 AMP DTS | In Stock | 20-Aug-26 |
| FGPS-GML-0120 | GAS PRESSURE SWITCH DUNGS PN 266945 | In Stock | 20-Aug-26 |
| 27-528 | DISPLAY, OLED, 3 VOLTS, 16X2 CHARACTERS | In Stock | 20-Aug-26 |
| 30-187 | BUSHING (X3) (-1,-2 TOO) | In Stock | 20-Aug-26 |
| 30-187-2 | BUSHING (X3) (-1,- TOO) | In Stock | 20-Aug-26 |
| 34-233 | O-RING | In Stock | 20-Aug-26 |
| 35-127-2 | NIPPLE,SS.,1″NPT,3″L DTS | In Stock | 20-Aug-26 |
| 35-128 | FLANGE MACH NPT & PAINTED GRAY FLANGE MACH NPT & PAINTED GRAY | In Stock | 20-Aug-26 |
| 35-202 | 3/8-18 NPT SQUARE HEAD NUT PLUG | In Stock | 20-Aug-26 |
| 35-318-2 | FLANGE, SCANNER BSP | In Stock | 20-Aug-26 |
| 35-381-2 | FLANGE, MOUNTING, CES02 PROBE 4.0″ DIAMETER | In Stock | 20-Aug-26 |
| 45UV5-1009EX | 45UV5-1009 IN EXPL. PROOF HSG. | In Stock | 20-Aug-26 |
| 46-179 | LENS, PLANO CONVEX | In Stock | 20-Aug-26 |
| 46-186 | MAGNIFYING LENS (FIREYE) | In Stock | 20-Aug-26 |
| 48-1824 | SCR,FILHD # 6-32X .188 SS DTS | In Stock | 20-Aug-26 |
| 48PT2-9007 | SCANNER TOP | In Stock | 20-Aug-26 |
| 49-555 | WASHER, SPLIT LOCK #4 | In Stock | 20-Aug-26 |
| 55UV5-1009 | SCANNER,UV SELF-CK, NPT MOUNT | 0 | 20-Aug-26 |
| 59-470 | CABLE, SCANNER | In Stock | 20-Aug-26 |
| 59-497-010 | CABLE,SCNR W/CONNECTOR 10′ CABLE,SCNR W/CONNECTOR 10′ | In Stock | 20-Aug-26 |
| 59-497-010RC | CABLE,SCNR W/R. ANGLE/CONDUIT CABLE,SCNR W/R. ANGLE/CONDUIT | 0 | 20-Aug-26 |
| 59-497-015 | CABLE,SCNR W/CONNECTOR 15′ CABLE,SCNR W/CONNECTOR 15′ | In Stock | 20-Aug-26 |
| 59-497-015RC | CABLE,SCNR W/R. ANGLE/COND. CABLE,SCNR W/R. ANGLE/COND. | In Stock | 20-Aug-26 |
| 59-497-060R | CABLE,SCNR W/R.ANGLE CONN. 60′ CABLE,SCNR W/R.ANGLE CONN. 60′ | In Stock | 20-Aug-26 |
| 59-507-6 | CABLE, 6′ (1830MM) REMOTE DISP FIREYE | 0 | 20-Aug-26 |
| 59-546-45 | CORDSET, 8 CONDUCTOR,45 METERS | In Stock | 20-Aug-26 |
| 59-547-12 | CORDSET,12 CONDUCTOR,12 METERS | In Stock | 20-Aug-26 |
| 59-547-15 | CORDSET,12 CONDUCTOR,15 METERS | 0 | 20-Aug-26 |
| 59-547-45 | CORDSET,12 CONDUCTOR,45 METERS | In Stock | 20-Aug-26 |
| 59-598-15 | CORDSET,8 CONDUCTOR, 15 METERS | In Stock | 20-Aug-26 |
| 59-617 | CABLE 4-CONDUCTOR 22AWG CAT 5 STRANDED (-40C TO 70C) | In Stock | 20-Aug-26 |
| 59-621-80 | CABLE ASSEMBLY,EU, 5 PIN 80′ | In Stock | 20-Aug-26 |
| 60-2693 | SCANNER FLANGE ASSY/NIPPLE,BSP | In Stock | 20-Aug-26 |
| 60-2806 | 1″ COMPRESSION FITTING OUTER CARRIER | In Stock | 20-Aug-26 |
| 60-2956 | K3 FILTER ASSEMBLY FIELD INSTALLABLE | In Stock | 20-Aug-26 |
